<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Orbiting Atlas #1!: Sinus Iridum (The Bay of Rainbows)</title>
	<atom:link href="http://luna-ci.com/2009/orbiting-atlas-1-sinus-iridum-the-bay-of-rainbows/feed/" rel="self" type="application/rss+xml" />
	<link>http://luna-ci.com/2009/orbiting-atlas-1-sinus-iridum-the-bay-of-rainbows/</link>
	<description>News and features on what&#039;s happening on the Moon in the next 20 years, and why</description>
	<lastBuildDate>Mon, 30 Apr 2012 20:09:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Chang&#8217;e 2 Moon Photos &#171; Dad2059&#039;s Webzine of Science Fiction, Science Fact and Esoterica</title>
		<link>http://luna-ci.com/2009/orbiting-atlas-1-sinus-iridum-the-bay-of-rainbows/#comment-10585</link>
		<dc:creator>Chang&#8217;e 2 Moon Photos &#171; Dad2059&#039;s Webzine of Science Fiction, Science Fact and Esoterica</dc:creator>
		<pubDate>Wed, 10 Nov 2010 12:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://luna-ci.com/?p=1172#comment-10585</guid>
		<description>[...] not the premier, Jiabao]), the images get more or less straight to the point: they’re of the Bay of Rainbows (Sinus Iridium), which China has slated to be the potential landing location of it’s Chang’e-3 [...]</description>
		<content:encoded><![CDATA[<p>[...] not the premier, Jiabao]), the images get more or less straight to the point: they’re of the Bay of Rainbows (Sinus Iridium), which China has slated to be the potential landing location of it’s Chang’e-3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luna C/I: Moon Colonization and Integration &#187; China Reveals First Chang&#8217;e-2 Photos!</title>
		<link>http://luna-ci.com/2009/orbiting-atlas-1-sinus-iridum-the-bay-of-rainbows/#comment-10511</link>
		<dc:creator>Luna C/I: Moon Colonization and Integration &#187; China Reveals First Chang&#8217;e-2 Photos!</dc:creator>
		<pubDate>Wed, 10 Nov 2010 06:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://luna-ci.com/?p=1172#comment-10511</guid>
		<description>[...] that&#039;s Hu Jintao]), the images get more or less straight to the point: they&#8217;re of the Bay of Rainbows (Sinus Iridium), which China has slated to be the potential landing location of it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] that&#039;s Hu Jintao]), the images get more or less straight to the point: they&#8217;re of the Bay of Rainbows (Sinus Iridium), which China has slated to be the potential landing location of it&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

